Lumen · Analytics
Compare periods
This period
Sep 24 to Oct 23
Period before
Aug 25 to Sep 23
Compare
Visitors
+15.8%Use the arrow keys to step through the values.
| Time range | This period | Period before |
|---|---|---|
| 1 | 1,668 | 1,488 |
| 2 | 1,724 | 1,518 |
| 3 | 1,063 | 1,661 |
| 4 | 1,127 | 1,440 |
| 5 | 1,998 | 1,022 |
| 6 | 1,954 | 1,037 |
| 7 | 1,925 | 1,501 |
| 8 | 2,024 | 1,626 |
| 9 | 1,965 | 1,618 |
| 10 | 1,289 | 1,649 |
| 11 | 1,498 | 1,499 |
| 12 | 1,739 | 1,121 |
| 13 | 1,791 | 1,114 |
| 14 | 1,750 | 1,629 |
| 15 | 2,016 | 1,537 |
| 16 | 1,900 | 1,477 |
| 17 | 1,276 | 1,681 |
| 18 | 1,216 | 1,533 |
| 19 | 1,766 | 1,019 |
| 20 | 1,795 | 1,172 |
| 21 | 1,713 | 1,520 |
| 22 | 1,628 | 1,649 |
| 23 | 1,675 | 1,443 |
| 24 | 1,264 | 1,471 |
| 25 | 1,318 | 1,524 |
| 26 | 1,776 | 1,246 |
| 27 | 1,788 | 1,207 |
| 28 | 1,680 | 1,645 |
| 29 | 1,737 | 1,515 |
| 30 | 1,783 | 1,475 |
Visitors by channel
Use the arrow keys to step through the values.
| This period | Period before | |
|---|---|---|
| Organic search | 18,420 | 15,960 |
| Direct | 9,870 | 9,420 |
| Newsletter | 6,140 | 3,980 |
| Referrals | 3,210 | 3,540 |
| Paid ads | 2,280 | 2,710 |