Lumen · Analytics
Conversion
Funnel
Visit
42,180
100.0%
Pricing
12,840
30.4%
Trial
3,120
7.4%
Set up
1,980
4.7%
Paid
812
1.9%
| Step | Funnel · All | Share of start | From the step before |
|---|---|---|---|
| Visit | 42,180 | 100.0% | 100.0% |
| Pricing | 12,840 | 30.4% | 30.4% |
| Trial | 3,120 | 7.4% | 24.3% |
| Set up | 1,980 | 4.7% | 63.5% |
| Paid | 812 | 1.9% | 41.0% |
Converted from first step
1.9%
812 / 42,180
Biggest drop
76% leave between Pricing and Trial. That step is the best lever.
Retention by week of first visit
Use the arrow keys to step through the values.
| Cohort | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Week 36 · 3,120 visitors | 100% | 46% | 38% | 33% | 30% | 28% |
| Week 37 · 3,380 visitors | 100% | 48% | 40% | 35% | 31% | 0% |
| Week 38 · 2,960 visitors | 100% | 51% | 42% | 37% | 0% | 0% |
| Week 39 · 3,540 visitors | 100% | 53% | 45% | 0% | 0% | 0% |
| Week 40 · 3,810 visitors | 100% | 55% | 0% | 0% | 0% | 0% |
| Week 41 · 4,020 visitors | 100% | 0% | 0% | 0% | 0% | 0% |
Columns count the weeks since the first visit, week 0 is that week itself.
Goals this month
89%
Trials
3,120 / 3,500
93%
Demos
148 / 160
Close to target
74%
Newsletter
2,210 / 3,000
| Measure | Value |
|---|---|
| Trials | 3,120 of 3,500 |
| Demos | 148 of 160 |
| Newsletter | 2,210 of 3,000 |