Lumen · Analytics
Website analytics
Visitors · Last 30 days
Use the arrow keys to step through the values.
| This period | Period before | |
|---|---|---|
| Thu, September 24 | 1,668 | 1,488 |
| Fri, September 25 | 1,724 | 1,518 |
| Sat, September 26 | 1,063 | 1,661 |
| Sun, September 27 | 1,127 | 1,440 |
| Mon, September 28 | 1,998 | 1,022 |
| Tue, September 29 | 1,954 | 1,037 |
| Wed, September 30 | 1,925 | 1,501 |
| Thu, October 1 | 2,024 | 1,626 |
| Fri, October 2 | 1,965 | 1,618 |
| Sat, October 3 | 1,289 | 1,649 |
| Sun, October 4 | 1,498 | 1,499 |
| Mon, October 5 | 1,739 | 1,121 |
| Tue, October 6 | 1,791 | 1,114 |
| Wed, October 7 | 1,750 | 1,629 |
| Thu, October 8 | 2,016 | 1,537 |
| Fri, October 9 | 1,900 | 1,477 |
| Sat, October 10 | 1,276 | 1,681 |
| Sun, October 11 | 1,216 | 1,533 |
| Mon, October 12 | 1,766 | 1,019 |
| Tue, October 13 | 1,795 | 1,172 |
| Wed, October 14 | 1,713 | 1,520 |
| Thu, October 15 | 1,628 | 1,649 |
| Fri, October 16 | 1,675 | 1,443 |
| Sat, October 17 | 1,264 | 1,471 |
| Sun, October 18 | 1,318 | 1,524 |
| Mon, October 19 | 1,776 | 1,246 |
| Tue, October 20 | 1,788 | 1,207 |
| Wed, October 21 | 1,680 | 1,645 |
| Thu, October 22 | 1,737 | 1,515 |
| Fri, October 23 | 1,783 | 1,475 |
Visitors rose by 15.8% against the period before, most of it from Organic search.
Top pages
Home · /24,810+12.1%
Pricing · /pricing11,360+24.6%
Planning 2027 · /blog/planung-20278,740+278.4%
Features · /features6,920−3.6%
Contact · /contact3,480+6.7%
Sources
37,640Visitors
| Sources | % | |
|---|---|---|
| Organic search | 18,420 | 49% |
| Direct | 9,870 | 26% |
| Newsletter | 6,140 | 16% |
| Referrals | 3,210 | 9% |
- Organic search18,42049%
- Direct9,87026%
- Newsletter6,14016%
- Referrals3,2109%