Northwind shop, growth since January

2026
Use the arrow keys to step through the values.

Northwind shop, growth since January
PointVisitsOrdersReturns
January 2026100 (41,200)100 (212)100 (31)
February 2026107 (43,900)112 (238)106 (33)
March 2026112 (46,100)118 (251)97 (30)
April 2026109 (44,800)108 (230)110 (34)
May 2026120 (49,300)129 (274)103 (32)
June 2026128 (52,700)140 (296)113 (35)
July 2026124 (51,200)133 (281)97 (30)
August 2026133 (54,600)144 (305)100 (31)
September 2026143 (58,900)152 (322)94 (29)
October 2026149 (61,400)161 (341)90 (28)
Orders grew faster than visits, returns went down a little.