All invoices 2026 | | | | | |
|---|
| 2026-142 | ASAtlas Studio | Oct 1, 2026 | Oct 16, 2026 | Paid | €571.20 |
| 2026-141 | NLNorthwind Logistik | Oct 8, 2026 | Oct 23, 2026 | Paid | €3,856.79 |
| 2026-140 | HBHofladen Brandt | Oct 15, 2026 | Nov 2, 2026 | Open | €7,142.38 |
| 2026-139 | HAHaus am See | Oct 22, 2026 | Nov 9, 2026 | Paid | €10,427.97 |
| 2026-138 | FAFeldmann Architekten | Oct 1, 2026 | Oct 16, 2026 | Overdue | €3,003.56 |
| 2026-137 | LGLumen GmbH | Oct 8, 2026 | Oct 23, 2026 | Paid | €6,289.15 |
| 2026-136 | WKWerkstatt Kraus | Sep 15, 2026 | Oct 2, 2026 | Draft | €9,574.74 |
| 2026-135 | KBKanzlei Berger | Sep 22, 2026 | Oct 9, 2026 | Open | €2,150.33 |
- Issued
- Oct 1, 2026
- Due
- Oct 16, 2026
- Amount
- €571.20
2026-141
NLNorthwind Logistik
Paid
- Issued
- Oct 8, 2026
- Due
- Oct 23, 2026
- Amount
- €3,856.79
2026-140
HBHofladen Brandt
Open
- Issued
- Oct 15, 2026
- Due
- Nov 2, 2026
- Amount
- €7,142.38
- Issued
- Oct 22, 2026
- Due
- Nov 9, 2026
- Amount
- €10,427.97
2026-138
FAFeldmann Architekten
Overdue
- Issued
- Oct 1, 2026
- Due
- Oct 16, 2026
- Amount
- €3,003.56
- Issued
- Oct 8, 2026
- Due
- Oct 23, 2026
- Amount
- €6,289.15
2026-136
WKWerkstatt Kraus
Draft
- Issued
- Sep 15, 2026
- Due
- Oct 2, 2026
- Amount
- €9,574.74
- Issued
- Sep 22, 2026
- Due
- Oct 9, 2026
- Amount
- €2,150.33