Use the arrow keys to step through the values.Berger law firm, waiting time on the phone| Group | Lowest | Lower quartile | Median | Upper quartile | Highest |
|---|
| Monday | 1.1 | 4.8 | 6.6 | 8 | 12.6 |
|---|
| Tuesday | 0.5 | 3.2 | 4.3 | 5.9 | 10.4 |
|---|
| Wednesday | 1.5 | 3.6 | 4.5 | 5.3 | 7.5 |
|---|
| Thursday | 1 | 4 | 5.2 | 6.4 | 9.2 |
|---|
| Friday | 3.9 | 7.3 | 9.7 | 11.7 | 22 |
|---|
- Middle half
- Median
- Outliers
- Minutes
Callers wait longest on Fridays, when the team is only half staffed.