Atlas Studio · Café Mira relaunch
Sprint 14
Lena HoffmannJonas WeberMia BrandtNoah Becker
Sprint 14
Oct 12–Oct 233 days leftSprint goalContact and pricing are live and the home page loads fast.
- Cards done
- 2/11
- Points a day
- 0.6
- Pace
- 18 points behind
5 of 30 points done
17%
Use the arrow keys to step through the values.
| Open points | Ideal | |
|---|---|---|
| Monday, October 12 | 30 | 30 |
| Tuesday, October 13 | 30 | 26.7 |
| Wednesday, October 14 | 29 | 23.3 |
| Thursday, October 15 | 28 | 20 |
| Friday, October 16 | 28 | 16.7 |
| Monday, October 19 | 27 | 13.3 |
| Tuesday, October 20 | 26 | 10 |
| Wednesday, October 21 | 25 | 6.7 |
| Thursday, October 22 | No data | 3.3 |
| Friday, October 23 | No data | 0 |
Press Space or Enter to pick up a card. The arrow keys move it, Space or Enter drops it, Escape puts it back.