Flats for rent by size and rent
24 listings, October 2026
Use the arrow keys to step through the values.Flats for rent by size and rent| Item | Group | Floor area in m² | Rent per month |
|---|
| Old Town 1 | Old Town | 48 | $920 |
|---|
| Old Town 2 | Old Town | 62 | $1,180 |
|---|
| Old Town 3 | Old Town | 75 | $1,460 |
|---|
| Old Town 4 | Old Town | 55 | $1,090 |
|---|
| Old Town 5 | Old Town | 88 | $1,720 |
|---|
| Old Town 6 | Old Town | 40 | $860 |
|---|
| Old Town 7 | Old Town | 69 | $1,310 |
|---|
| Old Town 8 | Old Town | 95 | $1,840 |
|---|
| Harbour 1 | Harbour | 52 | $1,240 |
|---|
| Harbour 2 | Harbour | 70 | $1,630 |
|---|
| Harbour 3 | Harbour | 84 | $1,980 |
|---|
| Harbour 4 | Harbour | 45 | $1,120 |
|---|
| Harbour 5 | Harbour | 98 | $2,290 |
|---|
| Harbour 6 | Harbour | 63 | $1,500 |
|---|
| Harbour 7 | Harbour | 110 | $2,540 |
|---|
| Harbour 8 | Harbour | 76 | $1,760 |
|---|
| North End 1 | North End | 58 | $760 |
|---|
| North End 2 | North End | 72 | $930 |
|---|
| North End 3 | North End | 90 | $1,150 |
|---|
| North End 4 | North End | 46 | $640 |
|---|
| North End 5 | North End | 104 | $1,290 |
|---|
| North End 6 | North End | 66 | $880 |
|---|
| North End 7 | North End | 80 | $1,010 |
|---|
| North End 8 | North End | 118 | $1,420 |
|---|
Listings by Hansen Estates, rent before utilities.