Fjell Outdoor
All measures are body measures. Between two sizes, take the larger one for layers underneath.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 44 | 46 | 48 | 50 | 52 |
| US and UK | 34 | 36 | 38 | 40 | 42 |
| Chest cm | 88 | 94 | 100 | 106 | 112 |
| Waist cm | 74 | 80 | 86 | 92 | 98 |
| Hips cm | 90 | 96 | 102 | 108 | 114 |
| Sleeve cm | 62 | 63 | 64 | 65 | 66 |
| Inseam cm | 79 | 80 | 81 | 82 | 83 |
Measure over light clothing, with the tape snug but not tight.