- Billing84%12%491
- Account and login82%16%472
- Shipping80%11%9%372
- Returns84%13%287
- Product questions87%10%216
- All83%13%1,838
Use the arrow keys to step through the values.Lumen support, tickets by state| Team | Solved | In progress | Waiting for reply | Total |
|---|
| Billing | 412 (84%) | 58 (12%) | 21 (4%) | 491 |
|---|
| Account and login | 386 (82%) | 74 (16%) | 12 (3%) | 472 |
|---|
| Shipping | 298 (80%) | 41 (11%) | 33 (9%) | 372 |
|---|
| Returns | 241 (84%) | 37 (13%) | 9 (3%) | 287 |
|---|
| Product questions | 188 (87%) | 22 (10%) | 6 (3%) | 216 |
|---|
| Sum | 1,525 | 232 | 81 | 1,838 |
|---|
Every ticket that came in during October.