Atlas Studio
Week
- Hours logged
- 19:10
- 19.2 of 40 h
- Billable share
- 93%
- 17:45 billable
- Billable amount
- €1,776
- From 3 projects
- Average a day
- 6:23
- 6.4 of 8 h
Hours by day
Use the arrow keys to step through the values.
| Café Mira relaunch | Northwind shop | Kanzlei Berger site | Internal | |
|---|---|---|---|---|
| Monday, October 19 | 3.8 hr | 0 hr | 3.8 hr | 0.8 hr |
| Tuesday, October 20 | 2.5 hr | 3.5 hr | 1 hr | 0 hr |
| Wednesday, October 21 | 0.8 hr | 2.5 hr | 0 hr | 0.7 hr |
| Thursday, October 22 | 0 hr | 0 hr | 0 hr | 0 hr |
| Friday, October 23 | 0 hr | 0 hr | 0 hr | 0 hr |
| Saturday, October 24 | 0 hr | 0 hr | 0 hr | 0 hr |
| Sunday, October 25 | 0 hr | 0 hr | 0 hr | 0 hr |
Share
19:10Total
| By project | % | |
|---|---|---|
| Café Mira relaunch | 7 hr | 37% |
| Northwind shop | 6 hr | 31% |
| Kanzlei Berger site | 4.8 hr | 25% |
| Internal | 1.4 hr | 7% |
- Café Mira relaunch7 hr37%
- Northwind shop6 hr31%
- Kanzlei Berger site4.8 hr25%
- Internal1.4 hr7%
By project
- Café Mira relaunchCafé Mira37%7:00€665
- Northwind shopNorthwind31%6:00€660
- Kanzlei Berger siteKanzlei Berger25%4:45€451
- Internal7%1:25Not billable