Projects
Project screens for apps: a list with health, one project at a glance, a Gantt timeline, milestones, a portfolio and the weekly update.
Switch category
Marketing
- Hero17
- Features15
- Logo clouds8
- Stats8
- Pricing11
- Testimonials11
- Call to action11
- FAQ7
- Newsletter12
- Banners9
- Popups and consent7
- Services7
- Use cases6
- Security and trust7
- Changelog and roadmap6
- Launch and waitlist6
- Product tour6
- Press and awards10
- AI features6
- App download5
- Donations and support4
- Problem and solution5
- Objections5
- Calculators10
- Quiz and product finder5
- Free trial5
- Referral and partners10
- Community5
- Open source5
- Manifesto5
- Offer5
- Lead magnet4
- Scroll stories20
- Scroll journeys13
- Scroll effects13
- Scroll reveals and transitions15
Content
- Blog16
- Gallery7
- Team8
- About11
- Content8
- Process7
- Contact8
- Comparison5
- Integrations5
- Error pages5
- Careers7
- Case studies6
- Portfolio6
- Events and webinars6
- Help center6
- Legal pages5
- Documentation4
- Search results5
- Resources and downloads4
- Podcast4
- Editorial15
- Authors and interviews10
- Glossary5
- Recipes5
- Data stories10
- Long reads5
- Surveys and feedback14
- Form states12
- Request forms16
- Applications and sign-ups13
- Address, payment and consent12
App
- Authentication9
- Dashboards6
- Tables6
- Settings5
- AI and chat16
- Calendar5
- Inbox and messages5
- Notifications6
- Files6
- Projects6
- Profiles6
- Onboarding6
- Billing and usage10
- Developer settings15
- Security and access10
- Import, export and history15
- Automation and builders14
- AI answers18
- AI writing and creation13
- AI setup14
- AI assistants9
E-Commerce
Industries
- Menus7
- Appointments6
- Listings6
- Courses6
- Rooms and stays5
- Classes and schedules6
- Medical practice5
- Law firm5
- Salon and spa5
- Automotive5
- Travel5
- Sports club5
- Coworking5
- Museum5
- Cinema5
- School5
- Trades5
- Insurance5
- Banking5
- Personal brand15
- Speakers and media kits10
- Creators15
- Coaching and consulting10
- Artists and musicians15
- Dental practice5
- Veterinary practice5
- Therapy practice5
- Weddings and events5
- Architecture studio5
- Tax advisor5
- Estate agent5
- Florist5
- Winery5
- Daycare5
- Driving school5
- Care services5
- Festival5
Elements
- Buttons20
- Forms and inputs22
- Pickers and selections21
- Special input fields20
- Cards10
- Overlays21
- Navigation elements15
- Menu bars and switchers14
- Data display15
- Progress and states13
- Lists, trees and timelines17
- Charts22
- Comparison charts22
- Statistical charts20
- KPI, live and map charts22
- Text effects15
- Text accents16
- Backgrounds19
- Beams, particles and motion18
- Media19
- Code and JSON8
- Panels and splitters4
Projects
Details
What Projects brings along, read from the registry and the source.
- Area
- App
- Variants
- 6
- Version
- 1.0.2 · since 1.0.0
- File
- components/ui/projects.tsx
- npm packages
- None
- Languages
- English and German, 123 texts of its own
- Studio
- Adjust in code
- Build with AI
- Over MCP in Claude, Cursor, Copilot and Codex
Props
The ProjectsProps interface from components/ui/projects.tsx, with the comments from the code.
variantoptionalProjectsVariantlistoverviewtimelinemilestonesportfoliostatus-update
sidebaroptionalOmit<SidebarProps, 'children'>The app frame. Leave it out for a standalone screen (status-update is one by default).
titlerequiredstringsubtitleoptionalstringactionsoptionalReact.ReactNodeButtons next to the title
currencyoptionalstringtodayoptionalstringISO date that counts as today
projectsoptionalProject[]list, portfolio
projectoptionalProjectoverview, status-update: the one project on screen
goaloptionalstringoverview
keyResultsoptionalKeyResult[]teamoptionalTeamMember[]updatesoptionalStatusPost[]risksoptionalRisk[]milestonesoptionalMilestone[]overview, milestones
groupsoptionalTaskGroup[]timeline
tasksoptionalGanttTask[]draftoptionalReportDraftstatus-update
recipientsoptionalstring[]authoroptionalstringThe person writing the update
Built-in texts
Projects writes these texts itself. The language follows the KitProvider, the labels prop replaces single ones.
Show all 123 texts
| Key | English | German |
|---|---|---|
| on-track | English On track | German Im Plan |
| at-risk | English At risk | German Gefährdet |
| off-track | English Off track | German Kritisch |
| done | English Done | German Abgeschlossen |
| all | English All | German Alle |
| health | English Health | German Zustand |
| search | English Search projects | German Projekte suchen |
| project | English Project | German Projekt |
| lead | English Lead | German Leitung |
| progress | English Progress | German Fortschritt |
| target | English Target date | German Zieltermin |
| sortBy | English Sort by {col} | German Nach {col} sortieren |
| projects | English Projects | German Projekte |
| noMatch | English No project matches these filters. | German Kein Projekt passt zu diesen Filtern. |
| reset | English Clear filters | German Filter zurücksetzen |
| pick | English Pick a project to see its latest status. | German Projekt wählen, um den letzten Stand zu sehen. |
| latest | English Latest update | German Letzter Stand |
| nextMilestone | English Next milestone | German Nächster Meilenstein |
| tasks | English Tasks | German Aufgaben |
| openProject | English Open project | German Projekt öffnen |
| overdue | English Overdue | German Überfällig |
| sections | English Sections | German Bereiche |
| overview | English Overview | German Überblick |
| updates | English Updates | German Updates |
| teamRisks | English Team and risks | German Team und Risiken |
| complete | English complete | German erledigt |
| tasksDone | English Tasks done | German Aufgaben erledigt |
| daysLeft | English Days left | German Tage übrig |
| budgetUsed | English Budget used | German Budget verbraucht |
| of | English of | German von |
| goals | English Goal and key results | German Ziel und Schlüsselergebnisse |
| startedAt | English Started at {v} | German Start bei {v} |
| details | English Details | German Details |
| client | English Client | German Kunde |
| start | English Start | German Start |
| team | English Team | German Team |
| upcoming | English Upcoming milestones | German Nächste Meilensteine |
| risks | English Risks | German Risiken |
| high | English High | German Hoch |
| medium | English Medium | German Mittel |
| low | English Low | German Niedrig |
| mitigation | English Mitigation | German Gegenmaßnahme |
| owner | English Owner | German Verantwortlich |
| comments | English {n} comments | German {n} Kommentare |
| reactions | English {n} reactions | German {n} Reaktionen |
| showAll | English Show all updates | German Alle Updates zeigen |
| zoom | English Zoom | German Zoom |
| weeks | English Weeks | German Wochen |
| months | English Months | German Monate |
| today | English Today | German Heute |
| jumpToday | English Scroll to today | German Zu heute scrollen |
| task | English Task | German Aufgabe |
| chart | English Timeline chart, scroll sideways with the arrow keys | German Zeitplan, mit den Pfeiltasten seitlich scrollen |
| collapse | English Show or hide {group} | German {group} ein- oder ausblenden |
| to | English to | German bis |
| days | English {n} days | German {n} Tage |
| dependsOn | English Waits for | German Abhängig von |
| assignee | English Assignee | German Zuständig |
| duration | English Duration | German Dauer |
| status | English Status | German Stand |
| late | English {n} days late | German {n} Tage im Verzug |
| onSchedule | English On schedule | German Im Zeitplan |
| finished | English Finished | German Erledigt |
| notStarted | English Not started | German Noch nicht begonnen |
| thisWeek | English This week | German Diese Woche |
| weekOf | English Week of {date} | German Woche ab {date} |
| legendTask | English Task with progress | German Aufgabe mit Fortschritt |
| legendMilestone | English Milestone | German Meilenstein |
| legendDep | English Dependency | German Abhängigkeit |
| week | English W{n} | German KW {n} |
| milestonesDone | English {done} of {total} milestones reached | German {done} von {total} Meilensteinen erreicht |
| nextIn | English Next: {title} {when} | German Als Nächstes {title} {when} |
| deliverables | English Deliverables | German Ergebnisse |
| showDetails | English Show details | German Details zeigen |
| hideDetails | English Hide details | German Details ausblenden |
| stateDone | English Reached | German Erreicht |
| stateNext | English Up next | German Als Nächstes |
| stateLater | English Later | German Später |
| track | English Milestone track | German Meilensteine im Verlauf |
| groupBy | English Group by | German Gruppieren nach |
| initiative | English Initiative | German Initiative |
| quarter | English Quarter | German Quartal |
| activeProjects | English Active projects | German Aktive Projekte |
| planned | English Planned budget | German Geplantes Budget |
| spent | English Spent so far | German Bisher ausgegeben |
| healthMix | English Health across projects | German Zustand aller Projekte |
| filterHealth | English Show only {health} | German Nur {health} zeigen |
| budget | English Budget | German Budget |
| over | English {amount} over | German {amount} drüber |
| left | English {amount} left | German noch {amount} |
| open | English Open {name} | German {name} öffnen |
| close | English Close | German Schließen |
| weeklyUpdate | English Weekly update | German Wochenbericht |
| saved | English Draft saved {time} | German Entwurf gespeichert {time} |
| saveDraft | English Save draft | German Entwurf speichern |
| publish | English Post update | German Update veröffentlichen |
| published | English Update posted. {n} people get an email. | German Update veröffentlicht. {n} Personen bekommen eine E-Mail. |
| write | English Write | German Schreiben |
| preview | English Preview | German Vorschau |
| howIsIt | English How is the project doing? | German Wie steht das Projekt? |
| on-track-hint | English Work goes as planned | German Alles läuft wie geplant |
| at-risk-hint | English A date or the budget may slip | German Termin oder Budget könnten rutschen |
| off-track-hint | English Needs a decision this week | German Braucht diese Woche eine Entscheidung |
| summary | English Summary | German Zusammenfassung |
| summaryHint | English Two or three sentences for people who only read this. | German Zwei oder drei Sätze für alle, die nur das lesen. |
| chars | English {n} of {max} characters | German {n} von {max} Zeichen |
| highlights | English Highlights | German Highlights |
| highlightsHint | English Finished this week. Pick what goes into the update. | German Diese Woche erledigt. Auswählen, was ins Update kommt. |
| blockers | English Blockers | German Hindernisse |
| blockersHint | English What holds the team up, and who can help. | German Was das Team aufhält, und wer helfen kann. |
| nextSteps | English Next steps | German Nächste Schritte |
| addStep | English Add a step | German Schritt hinzufügen |
| add | English Add | German Hinzufügen |
| remove | English Remove {item} | German {item} entfernen |
| numbers | English This week in numbers | German Die Woche in Zahlen |
| recipients | English Recipients | German Empfänger |
| notify | English Also send as email | German Zusätzlich als E-Mail senden |
| previous | English Earlier updates | German Frühere Updates |
| nothing | English Nothing picked yet. | German Noch nichts ausgewählt. |
| by | English by {name} | German von {name} |
| finishedCount | English {n} tasks finished | German {n} Aufgaben erledigt |
| breadcrumb | English Breadcrumb | German Brotkrumen |
| legend | English Legend | German Legende |
Accessibility
Read from the source of the component.
- Projects handles the keys Enter, Arrow up, Arrow down, Arrow left, Arrow right, Home, End and Space itself.
- Sets aria-checked, aria-controls, aria-current, aria-describedby, aria-expanded, aria-label, aria-labelledby, aria-live, aria-pressed, aria-selected, aria-valuemax, aria-valuemin and aria-valuenow, so screen readers announce purpose and state.
- Uses the roles group, label, listbox, option, radio, radiogroup, status and switch.
- Announces changes through a live region without moving focus.
- Every field has a label, visible or for screen readers.
- Adds text for screen readers where icons and graphics stand alone.
- Shows a visible focus ring when used with the keyboard.
- The server renders the starting state in full, JavaScript only adds the interaction.
Motion
- Brings animations of its own, calmly timed and without wobble.
- With reduced motion (prefers-reduced-motion) it stays still. 10 places in the code switch motion off then.
Frequent questions
How do I install Projects?
With aiw add @ai-website/projects. The command puts components/ui/projects.tsx into your project, the code is yours from then on. It brings along button, icon and sidebar. It needs no further npm packages.
Which variants does Projects have?
6 variants, Project list, Project overview, Gantt timeline, Milestone track, Portfolio and Weekly status update. You pick one with the variant prop, for example variant="overview".
Can I translate the texts of Projects?
Yes. Projects carries 123 texts of its own in English and German, such as “On track”, “At risk” and “Off track”. The language follows the KitProvider, single texts change through the labels prop.
Can an AI assistant build with Projects?
Yes. Through the MCP server of the aiw CLI, Claude, Cursor, GitHub Copilot, Windsurf, Codex and Gemini find Projects with aiw_components and install it with aiw_add @ai-website/projects. Name the variant in your prompt, for example variant="list", and the assistant writes your content straight into the props.
Similar components, Often combined with
Similar components
More from App, the same area of the kit.
Often combined with
Sections that usually sit next to Projects on a page.
Loading the source